Weight: | 6.8224 DWT (10.61 grams) |
Approx. Shoulder Width: | 5.8 mm |
Approx. Finger Size: | 11 |
Plating Type: | Rhodium-Plated |
Surface Finish: | Polished |
Material: | Gold |
Selling Unit of Measure: | EA |
Approx. Length: | 24.63 mm |
Approx. Height: | 26.23 mm |
Approx. Shank Base Width: | 5.8 mm |
Approx. Shank Base Thickness: | 2 mm |
Primary Stone Shape: | Round |
Approx. Top Dimensions: | 5.8 mm |
Primary Stone Size: | 3.8 mm |
Primary Stone Type: | Diamond |
Diamond Clarity: | SI2-SI3 |
Diamond Color: | G-H |
Primary Stone Count: | 5-stone |
Total Diamond Carat Weight: | 1 1/8 CTW |
14K White 1.125 CTW Mens Diamond Wedding Band
$4,328.00 Regular Price
$3,678.80Sale Price